| Precision | ±0.001g/cc | ±1.0 kg/m3 | ||
| The scope of work | 0~3 g/cc | 0~3000 kg/m3 | 0 -187.4 lb/ft3 | |
| Repeatability | ±0.0001 g/cc | ±0.1 kg/m3 | ±0.006 lb/ft3 | |
| Process temperature effect (corrected) | ±0.0001 g/cc | ±0.1 kg/m3 | (per °C) | |
| Process temperature | –50℃~+150℃(–58℉~+302℉) | |||
| Ambient temperature | –40℃~+85 ℃(–40℉~+185℉) | |||
| Maximum working pressure | TQ-884(standard type) | 2MP | ||
| TQ-884(high pressure type) | 1450 psi (100 bar) | |||
| test pressure | Test at a pressure of 1.5 times the maximum working pressure | |||
| Protection level | IP65 | |||
| Wetted parts | TQ-884(standard type) | Stainless steel 316L | ||
| TQ-884(anti-corrosion type) | Alloy C22, titanium | |||
| Electronic component housing | TQ-884(standard type) | Aluminum alloy casting | ||
| TQ-884(anti-corrosion type) | Stainless steel or plastic | |||
![]() |
||||