| Product name | Volume | The highest speed | The largest centrifugal force |
| Angle of the rotor | 12*1.5/2.0ml | 16500 | 18780 |
| 24*1.5/2.0ml | 13500 | 17000 |
| Item No. | HR/T16MM |
| The maximum capacity | 24*1.5/2.0ml |
| The highest speed(r/min) | 16500 |
| The largest centrifugal force(×g) | 18780 |
| The standard rotor | 12*1.5/2.0ml |
| Speed precision | ±50r/min |
| Refrigeration system | Imports of fluorine-free refrigeration compressor unit |
| Operating temperature | -20℃~40℃ |
| Temperature control precision | ±1℃ |
| Timing range | 0-99h59min |
| The noise sound | ≤58dB |
| Power | AV220V 50Hz |
