| model | LRM-12L |
| Maximum capacity | 6×2400 ml |
| Speed (r / min) | 4000 |
| Centrifugal force (× g) | 5680 |
| Speed accuracy | ±50r/min |
| Control and drive system | AC variable frequency motor, microcomputer control |
| compressor | Compressor unit, fluorine-free refrigerant R404a |
| Run the program | 16 |
| Temperature control range | -20℃~+40℃ |
| Temperature control accuracy | ±1℃ |
| Timing range | 1-99h59min |
| Total power | 6.0KW |
| power supply | AC220V 50Hz |
| noise | <65dB(A) |
| Dimensions(Length × width × height) | 860×960×1200 mm |
| weight | 450 Kg |
| Rotor name | capacity | Speed | Centrifugal force |
| Horizontal rotor | 6×2×1000 ml | 4200 | 5680 |
| 6×2400 ml | 4000 | 5653 |
