| Product number | LR10M | |||
| Maximum capacity | 6×1000ml | |||
| Speed (r / min) | 10000 r/min | |||
| Centrifugal force (× g) | 15093×g | |||
| Speed accuracy | ±50r/min | |||
| Control and drive system | AC variable frequency motor, microcomputer control, direct drive | |||
| refrigerating system | Compressor unit, fluorine-free refrigerant (R404a) | |||
| Run the program | 16 | |||
| Temperature control range | -20℃~+40℃ | |||
| Temperature control accuracy | ±1℃ | |||
| Timing range | 1-99h59min | |||
| Total power | 5.7KW | |||
| power supply | AC220V 50Hz | |||
| noise | <65dB(A) | |||
| Dimensions (L × W × H) | 840×730×950mm | |||
| weight | 280kg | |||
| product name | capacity | Rotating speed | Centrifugal force | |
| Angle rotor | 6×250ml | 10000 | 15093 | |
| 6×500ml | 8000 | 11377 | ||
| 6×1000ml | 7000 | 11011 | ||
| Horizontal rotor | 4×1000ml | 4000 | 4050 | |
| Horizontal rotor | 6×1000ml | 4200 | 5167 | |
