| model | DD5M | |||
| Maximum capacity | 6×500 ml | |||
| Speed (r / min) | 5000 | |||
| Centrifugal force (× g) | 4390 | |||
| Speed accuracy | ±50r/min | |||
| Control and drive system | AC variable frequency motor, microcomputer control | |||
| compressor | No cooling | |||
| Run the program | 20 | |||
| Temperature control range | ||||
| Temperature control accuracy | ||||
| Timing range | 0-99h59min | |||
| Total power | 0.8 KW | |||
| power supply | AC220V 50Hz | |||
| noise | ≤65 dB | |||
| Dimensions (length × width × height) | 740×620×900 mm | |||
| weight | 85 Kg | |||
| Capacity | Speed | Centrifugal force | ||
| Horizontal rotor | 148×7 ml | 4000 | 3780 | |
| 6×500 ml | 3600 | 2980 | ||
| 4×500 ml | 4000 | 3780 | ||
| 4×250 ml | 4000 | 3600 | ||
| 4×100 ml | 5000 | 4390 | ||
| 32×15 mi | 4000 | 2810 | ||
| 8×50 ml | 4000 | 2810 | ||
| 48×5 ml | 4000 | 2810 | ||
| 76×5 ml | 4000 | 2810 | ||
| Horizontal enzyme labeling rotor | 2X2X96孔 | 4000 | 2360 | |
