| Measurement object | SO₂/NO/NO₂ in industrial waste gas | ||
| mechanical properties |
Weight: 45kg | ||
| Dimensions: Electric control box (480H×350W×180D) mm Measuring unit (300H×400W×313D) mm, probe length 1600mm |
|||
| Measured components | SO₂ | NO | NO₂ |
| Measuring principle | DOAS | DOAS | DOAS |
| measurement range | (0~100~8000)mg/m³ | (0~100~1000)mg/m³ | (0~500)mg/m³ |
| Minimum detection limit | ≤0.5%F.S. | ≤0.5%F.S. | ≤0.5%F.S. |
| indication error | ≤±2%F.S. | ≤±2%F.S. | ≤±2%F.S. |
| repetitiveness | ≤2% | ≤2% | ≤2% |
| zero drift | ≤±2%F.S. | ≤±2%F.S. | ≤±2%F.S. |
| Range drift | ≤±2%F.S. | ≤±2%F.S. | ≤±2%F.S. |
| ambient temperature | (-10~50)℃ | ||
| Work flow range | 1L~2L/min | ||
| Power supply requirements | 220V AC/50Hz 1000W | ||
| Interface characteristics | Communication interface: 1 channel RS485, 1 channel RS232 | ||
| Other interfaces: current loop output | |||
