| model | YET-710 | YET-710L | YET-710X |
| number of channels | 1 | ||
| Record function | none | have | |
| Supported probe types | Platinum resistance thermometers PT100 and PT1000 | ||
| unit | ℃,℉ | ||
| Measuring range of this instrument | -200℃~+800℃ | ||
| Native resolution | PT100:0.01℃(-200℃~+800℃) PT1000:0.001℃(-99.999℃~+99.999℃) 0.01℃ (other ranges) |
||
| Accuracy of this machine | PT100:±(0.05%|t|+0.10)℃ PT1000:±(0.05%|t|+0.05)℃ |
||
| Measurement rate | 1 time/second | ||
| User calibration method | Multi-point calibration | ||
| storage capacity | none | 20,000 sets of measured values | |
| Record sampling interval | none | Adjustable from 1 to 86399 seconds | |
| Output file format | none | txt,csv,xls | Host computer export: txt, csv, xlsx, pdf |
| compatible system | none | Windows XP/Vista/7/8/10 | |
| display | Dot matrix LCD screen with backlight | ||
| Operation buttons | F1, Power (backlight), F2, Probe Switch (up), Unit Switch (down), Hold (left), Statistical Value (right) | ||
| Operating temperature | -10℃~+50℃ (non-condensing) | ||
| Storage temperature | -20℃~+60℃ (without battery) | ||
| power supply | 3 x 1.5V AA alkaline batteries 3 x 1.2V AA rechargeable batteries 5V USB (not recommended) |
||
| battery life | Approximately 120 hours (under the conditions of continuous operation, backlight off, battery capacity of 1200mAh, and an ambient temperature of 25℃) | ||
| Protection level | IP52 | ||
| Overall dimensions | 174mmx73mmx40mm | ||
| weight | About 205g (excluding battery and probe) | ||
