| Diameter (mm) | 15.8 | 3 | 7 | |||
| Height (mm) | 21 | 12 | 12 | |||
| Range (MPa) | Any customization between 0.01-10MPa | |||||
| Accuracy | ≤0.3%F•S (Note: F • S is the full-scale output value) | |||||
| principle | Strain | polysilicon | polysilicon | |||
| output signal | 0.2mv/KPa | 0-5V or 4-20mA | 0-5V or 4-20mA | |||
| Resolution | 0.005kpa | Unlimited | unlimited | |||
| characteristic | Static and dynamic measurement | |||||
| Waterproof performance | Water pressure resistance | |||||
| Overload capacity | 120% full scale | |||||
| Grouped equipment | Static strain collector, cable, etc. | Transmitter, voltage or current acquisition equipment | ||||
| Remarks | The size and range can be customized, the smallest can be customized diameter 2.54mm, the structure can be customized | |||||

