| Fundamentals: | Static UV oxidation-Conductivity |
| Detect range: | 0.1-1000.0μg/L 0.1ppb |
| Accuracy error: | ≤±5% |
| Repeatability error: | ≤±3% |
| Span drift: | ≤±2%/D |
| Zero drift: | ≤±2%/D |
| Conductivity detection range: | 0.055-6.000μS/cm |
| Showing Data: | TOC, Conductivity, temperature |
| Response time: | Less than 15 mins |
| Injection method: | Water netword pressure |
| Reagent: | No need |
| Carrier gas: | No need |
| Communication: | RS485, RS232(optional) |
| Display and operator: | 3.5 inches screen(optional) |
| Optional: | 3.5 inches screen |
| Power: | 24V DC |
| Output: | 50W |
| Ambient temperature: | 0-40 degree Celsius |
| Dimensions (W*D*H mm): | 120*56*220 |
| Weight: | 2Kg |
