| Model | SW-CJ-1F (A single double) |
SW-CJ-1FD (A single single) |
SW-CJ-2F (Double double) Arbitrary positioning |
SW-CJ-2FD (Two person per side) Arbitrary positioning |
|
| display mode | LCD | LCD | |||
| air flow direction | vertical current | vertical current | |||
| working face | two | one | two | one | |
| performance figure | Cleanliness | 100 @≥0.5μm(209E) | |||
| workspace wind speed range | 0.1-0.6m/s(adjustable) | ||||
| noise | ≤62dB | ||||
| Vibration half speak value | ≤3μm(X、Y、Zdirection) | ||||
| illumination | ≥300LX | ||||
| Size | Working zone (mm) | 870×700×520 | 870×700×520 | 1300×650×520 | 1300×650×520 |
| external dimension (mm) | 990×724×1650 | 990×724×1650 | 1460×700×1650 | 1460×700×1650 | |
| high efficiency particulate air ( HEPA ) filter | 820×615×50×① | 820×615×50×① | 1250×560×50×① | 1250×560×50×① | |
| Fluorescent lamp/uv | 20W×① 20W×① |
20W×① 20W×① |
20W×① 20W×① |
20W×① 20W×① |
|
| other | weight(kg) | 110 | 110 | 210 | 200 |
| power(kw) | 0.15 | 0.15 | 0.3 | 0.3 | |
| Power supply | AC220±10V 50/60Hz | ||||