| Measurement object: | terrestrial plant leaves |
| Measurement principle: | optical density difference at two wavelengths of 650nm and 940nm |
| Measuring range: | 0.0-199.9 SPAD |
| Measuring area: | 2mm*3mm |
| Measurement accuracy: | within ±1.0 SPAD units (at room temperature, the SPAD value is between 0-50) |
| Repeatability: | Within ±0.3 SPAD units (SPAD values between 0-50, keep the measurement position unchanged) |
| Measurement time interval: | less than 2 seconds |
| Memory: | 16GB of memory, can calculate/display average values, and remove outliers |
| Large sample thickness: | 1 mm |
| Sample insertion depth: | 10 mm |
| Power supply: | 4.2V rechargeable lithium battery |
| Battery capacity: | 2000mah |
| Weight: | 250g |
| Dimensions: | 140×85×45mm (length×width×height) |
| Operating temperature/humidity range: | 0 - 50°C, 85% relative humidity |
| Storage temperature/humidity range: | 20 - 55°C, 85% relative humidity |
| Standard configuration: | host, charger, USB data cable, portable aluminum case, manual, etc. |
