| Parameter | Specification |
| Model | SPAD-2 |
| Measurement Target | Terrestrial Plant Leaves |
| Measurement Principle | Optical Density Difference at 650nm and 940nm |
| Measurement Range | 0.0 – 199.9 SPAD |
| Measurement Area | 2mm × 3mm |
| Accuracy | ±1.0 SPAD (0–50 SPAD range) |
| Repeatability | ±0.3 SPAD (0–50 SPAD range) |
| Measurement Time | < 2 Seconds |
| Memory Capacity | 16GB |
| Data Functions | Storage, Grouping, Average Calculation, Outlier Deletion |
| Maximum Leaf Thickness | 1mm |
| Sample Insertion Depth | 10mm |
| Battery Type | Rechargeable Lithium Battery |
| Battery Voltage | 4.2V |
| Battery Capacity | 2000mAh |
| Dimensions | 140 × 85 × 45 mm |
| Weight | 250g |
| Operating Temperature | 0°C to 50°C |
| Operating Humidity | ≤85% RH |
| Storage Temperature | 20°C to 55°C |
| Storage Humidity | ≤85% RH |
