| temperature data | Balance data | ||
| temperature range | Room temperature - 1700℃ (Room temperature - 2200℃, Room temperature - 2400℃, Room temperature - 3000℃) | Mechanical zero-position photoelectric balance | |
| Thermal weight range | 1-200mg (adjustable from 0-5g by replacing the support rod) | ||
| Temperature accuracy | ±0.1℃ | Balance sensitivity | 0.1μg |
| Heating and cooling rate | 0.1℃/min-200℃/min | Thermogravimetric noise | <0.1μg |
| DSC data | Differential thermal data | ||
| DSC range | 0-±500mW | DTA range | ±2000μV |
| DSC accuracy | ±0.1μW | resolution | 0.01μV |
| calibration parameters | In response ratio: 100mW/K | Sample atmosphere | Oxidation, reduction, inertness, vacuum |
| Enthalpy accuracy | ±0.1%(In) | Standard Configuration | Ceramic crucible 0.06ml or 0.12ml |
| Temperature/enthalpy correction | Multiple standard samples, nonlinear calibration technique | Optional crucible | Aluminum crucible, graphite crucible, quartz crucible, platinum crucible |
