| Physical parameters | |
| Size | 186.5*75*31mm( Standard battery configuration )186.5*75*38.9mm(4,000mAH Battery Configuration) |
| Weight | 400g |
| Display Screen | Color 3.2 inches QVGA display TFT-LCD,65K colors, 240X320 (QVGA size ) |
| Touch panel | Durable imitation glass touchscreen |
| Backlight | LED backlight |
| The main battery | Rechargeable polymer battery(3.7V 2,000mAH) |
| Extended battery capacity | Optional rechargeable polymer battery(3.7V? 4,000mAH) |
| Expansion slots | SIM card , Micro SD (TF) card |
| Input | Standard stylus,touch input or keyboard input |
| audio frequency | speaker |
| Horn | 0.5W |
| Performance Parameters | |
| CPU | Samsung ARM920T@533MHz |
| memory | 128MB RAM/1GB Flash storage |
| Interface / Communications | USB |
| Button | 31 soft silicone keys |
| Wireless communication function | Support GPRS(900,1800MHz) Wide-area wireless communicationsWIFI: comply with IEEE802.11b ( transmission speed of 11M / s )IEEE802.11g ( transfer rate 5.4M / sec ) |
| Data Collection | Can collect a variety of one-dimensional, two-dimensional bar codes,radio frequency card , IC card carrier data |
| Development environment | |
| Operating system | Microsoft Windows CE 6.0 |
| Supported Languages | C++,C# |
| Development Tools | Visual Studio 2005/2008supply Software Development Kit(SDK) |