| SPECIFICATIONS | FD-TD1500 | FD-TD1800 |
| Temperature Range | -18°C~1500°C 0°F~2732°F |
-18°C~1800°C 0°F~3272°F |
| Accuracy | ±1.5%or±1.5°C | ±1.5%or±1.5°C |
| Distance Spot Ratio | 50:1 | 50:1 |
| Emissivity | 0.10~1.00 Continuously adjustable | 0.10~1.00 Continuously adjustable |
| Resolution | 0.1°Cor0.1°F(<1000°C) | 0.1°Cor0.1°F(<1000°C) |
| Response Time&Wavelength | 500ms&(8-14)um | 500ms&(8-14)um |
| Repeatability | ±1%or±1°C | ±1%or±1°C |
| Average And Difference Function | √ | |
| Max And Min Function | √ | |
| High Low Temperature Alarm Set | √ | |
| Data Store/Recall Function | √ | |
| °C/°F Selection | √ | |
| Data Hold Function | √ | |
| Laser Target Pointer Function | √ | |
| Backlight Display Function | √ | |
| Auto Power off | √ | |
| Low Battery Indication | √ |
