| measurement range | Precision (Degree) | resolution | |
| wind speed | 0 - 40m/s | ± 3 % | 0.1m/s |
| wind direction | 0 - 359 ° | ± 3 ° | 1 ° |
| Temperature (optional) | -40 ℃ - +80 ℃ | ± 0.2 ℃ | 0.01 ℃ |
| Humidity (optional) | 0 - 100% | ±1. 5 % | 0.01%RH |
| Air pressure (optional) | 150 - 1100hPa | ±2 | 0.01hPa |
| Rainfall (optional) | 0-200mm/h | ± 5 % | 0.1mm |
| digital output | RS232, RS485, SDI-12 (choose one) | ||
| communication baud rate | 4800 - 19200 | ||
| communication protocol | ModBus, NMEA-0183 | ||
| Protection level | IP65 | ||
| Operating temperature | -20 ℃ - +60 ℃ | ||
| Operating Humidity | 0 - 100% | ||
| Power demand | VDC: 3-30V | ||
| power consumption | 0.2W (wind speed, wind direction, temperature and humidity, air pressure) + 1.5W (rainfall) | ||
| External dimensions / Weight | Φ 84 × 120mm ABS: 0.38kg Aluminum alloy: 0.78kg | ||
| material | ABS engineering plastic / aluminum alloy | ||
