| Project | Technical Parameter | |||
| Detector Performance | Detector Type | Uncooled focal plane microthermal type | ||
| Pixel | 160×120 | 384×288 | ||
| Image performance | Field of view angle / minimum focal length | 25°×19°/0.1m | ||
| Heat sensitivity | ≤0.05℃@30℃ | ≤0.04℃@30℃ | ||
| Frame frequency | 50/60Hz | |||
| Focus | Automatic / Electric focusing | |||
| Built-in visible light camera | 5 million pixels,CMOS module with 2 LED lights built in | |||
| Image display | liquid crystal display (LCD) | 3.5 "TFT color LCD,640 × 480 pixel touch screen | ||
| Image Display | Infrared image and visible light can be quickly switched, infrared image and visible image painting, fusion | |||
| Palette | 11 color palette options (including iron red, rainbow, black and white inversion, etc.) | |||
| Image processing | Automatic / manual adjustment of contrast, brightness, auto enhancement mode | |||
| Measure | Temperature range | -20 ℃ -350 ℃, can be extended to 650 ℃ | -20 ℃ -650 ℃, can be extended to 1200 ℃ or 2000 ℃ | |
| Precision | ±2 ℃ or ±2% (reading range), large | |||
| Temperature measurement and correction | Automatic / manual | |||
| measurement pattern | 5 moving points in real time, 5 removable regions (maximum temperature, minimum temperature capture, average temperature measurement), 2 line temperature measurements, isothermal analysis, temperature difference measurements, temperature alarm (sound, color) | |||
| Setting function | Date / time, temperature unit C / H / K, language, contrast / brightness, LCD backlight, IP address | |||
| Emissivity correction | 0. 01 to 1. 0 emissivity adjustable (increment 0. 01) or corrected by a predefined material emissivity table | |||
| Background temperature correction | Voluntarily | |||
| Atmospheric transmittance correction | Automatic, based on input target distance, relative humidity, ambient temperature | |||
| image storage | Memory card | Support Micro SD (TF) card | ||
| Storage mode | Manual / automatic (set time or temperature trigger) storage, single frame infrared storage, infrared and visible light associated storage, infrared and visible light fusion storage; Infrared video, infrared and visible light correlation video, infrared and visible light fusion video | |||
| Infrared image format | JPEG format, with infrared raw measurement data image; MPEG4 format, with infrared raw measurement data video | |||
| Visible image format | JPEG format, MPEG4 format, including fusion | |||
| Voice notes | 60-second voice recording, stored with image (built-in microphone or via Bluetooth headset) | |||
| Text annotation | Yes | |||
| Laser designator | Laser designator | Level two, 1mW/635nm red | ||
| Power supply system | Battery type | Lithium battery, rechargeable | ||
| Battery working time | 4 hours of continuous work | |||
| Charging type | Intelligent charger charging or random (AC power adapter or 12V in-car power supply) charging | |||
| Power saving mode | Automatic sleep | |||
| Enviromental parameter | Working temperature | -15℃-+50℃ | ||
| Storage temperature | -40℃~+70℃ | |||
| humidity | ≦95%(Non-condensing) | |||
| Levels of protection | IP54 | |||
| Shock resistance | 25G,IEC68-2-29 | |||
| Vibration resistance | 2G,IEC68-2-6 | |||
| Decline | 2 m | |||
| Physical characteristics | Weight | 0.98Kg | ||
| Size | 230mm×105mm×245mm | |||
| Handrail belt | Both sides can be installed | |||
| Tripod | 1/4″-20-UNC | |||
| Joggle | Power supply interface | Yes,DC 12V | ||
| Memory card slot | Micro SD(TF)卡座 | |||
| Network interface | Mini-USB, can set IP address to transmit original image in real time | |||
| Wifi | Built-in wifi, mobile APP can analyze infrared images in real time | |||
| Video monitor 525 vidicon video out | Yes,PAL/NTSC | |||
| Audio / data output | Bluetooth | |||
