| Specification (ml) | 3000 | 5000 | 10000 | 20000 |
| Power (W) | 600 | 1000 | 1500 | 2500 |
| Inner core size (diameter * depth) (mm) | Φ200*100 | Φ245*150 | Φ310*175 | Φ380*190 |
| Voltage (V) | AC220V 50Hz | |||
| Maximum operating temperature (°C) | 380℃(Heating element surface temperature) | |||
| operating hours | continuous | |||
| Dimensions (diameter * high) (mm) | Φ289*240 | Φ354*270 | Φ414*310 | Φ489*285 |
| Net weight (kg) | 4.2 | 7 | 10.2 | 13.3 |
| Gross weight (kg) | 4.5 | 7.75 | 11 | 14.6 |
