| Measurement rang | 0.03-15km |
| Spatial reasolution | 10m |
| Accuracy | Height of cloud base:≤10m Aerosol backscattering coefficient:≤20% |
| Laser wavelength | Eye safety class 1M,Compliant with EN60825-1:2007 |
| Data updata rate | 6s; Configurable |
| Power consumption | <15W (Normal temperature) ≤500W (Heater) |
| Size | ≤500×300×1100mm Organism ≤570×380×80mm Damping base |
| Weight | <55Kg |
| Power supply | 220V/50Hz |
| Output data | Cloud base height,cloud base layers,scattering coefficient of the aerosol. |
| Operating condition | -40-50℃ |
| Housing classification | Levels of protection:IP66(Standard configuration) Dust fog Windbreak≤50m/s |
| Ice/rain protection | Auto heater |
