| model | S242 Pro | S243 Pro | S243 Max | |
| Detector performance | detector type | Uncooled focal plane vanadium oxide | ||
| pixel | 256×192 | 384×288 | 384×288 | |
| Equivalent temperature difference of noise | ≤35mk@25℃ | |||
| image function | field of view | 12.1°*9.1°(±5%) | 17.6°*13.2°(±5%) | 13.9°*10.4°(±5%) |
| focal length | 15mm | 15mm | 19mm | |
| frame rate | 50HZ | |||
| focus | No focusing required | No focusing required | manual focus | |
| Electronic magnification | 1.0~4.0X | |||
| wavelength range | 8-14μm | |||
| image transmission | WiFi real-time image transmission | |||
| tracking cross | have | |||
| Local camera and video recording | have | |||
| built-in storage | 32G | |||
| Hotspot tracking | have | |||
| Laser pointer | have | |||
| image display | monitor | Color OLED 800 * 600 (with adjustable eyepiece visibility) | ||
| image polarity | Black hot, white hot, red hot, pseudo color mode | |||
| Visual acuity adjustment | Adjust through the knob | |||
| power system | Battery Type | lithium battery | ||
| Battery working time | ≥15h | ≥10h | ≥10h | |
| charging type | Supports USB charging and can be powered by an external power bank | |||
| external power supply | DC5V/2A(type-c) | |||
| environmental parameters | Operating Temperature | -20℃- +50℃ | ||
| Storage temperature | -40℃- +60℃ | |||
| Protection level | IP66 | |||
| fall | 1 M | |||
| physical properties | weight | ≤330g | ≤330g | ≤350g |
| size | ≤185*60*60mm | ≤185*60*60mm | ≤199*60*60mm | |
| interface | power interface | Type-C external charging | ||
| video output | PAL | |||
| detection range | Person (1.8 * 0.5m) | 1000m | 1000m | 1300m |
| Car (2.3 * 2.3m) | 1400m | 1400m | 1800m | |
| Identify distance | Person (1.8 * 0.5m) | 345m | 345m | 435m |
| Car (2.3 * 2.3m) | 480m | 480m | 600m | |
