| model | RVDV-1T-H | HADV-1T-H | HBDV-1T-H |
| Control/Display | 5-inch color touch screen | ||
| Speed (r/min) | 0.3-100 continuously variable transmission, with a total of 998 selectable speeds | ||
| measuring range (mPa.s) |
6.4 –3.3M Rotor 0: 6.4-1K Rotor 21: 50-167K Rotor 27: 250-834K Rotor 28: 500-1.7M 29th rotor: 1K-3.3M |
12.8 – 6.6M Rotor 0: 12.8-1K Rotor 21: 100-333K Rotor 27: 500-1.7M Rotor 28: 1K-3.3M 29th rotor: 2K-6.6M |
51.2 – 26.6M Rotor 0: 51.2-2K Rotor 21: 400-1.3M Rotor 27: 2K-6.7M Rotor 28: 4K-13.3M Rotor No. 29: 8K-26.6M |
| K = 1000; M = 1000000 | |||
| rotor | Number 21, 27, 28, 29 (4, standard) Number 0 (optional) |
||
| Sample dosage | Rotor 0: 21ml Rotor 21: Sample size 7.8ml Rotor 27: Sample size 11.3ml Rotor 28: Sample size 12.6ml 29th rotor: sample size 11.5ml |
||
| measurement error | ± 1% (Newtonian liquid) | ||
| repetitive error | ± 0.5% (Newtonian liquid) | ||
| Display cutting should /Shear rate |
display | ||
| Timing | standard configuration | ||
| real time display viscosity curve |
Time viscosity curve Temperature viscosity curve (requires optional temperature sensor) (Optional data processing software can display curves of shear rate and viscosity) |
||
| kinematic viscosity | Need to input the density of the sample | ||
| Temperature measurement function | Standard temperature probe interface (optional temperature probe required) | ||
| Auto Scan | Automatically scan and recommend priority combinations of rotor and speed | ||
| Maximum measurement range | Automatically display the measurable viscosity range of the selected rotor and speed combination | ||
| Self built measurement program | Can save 30 sets (including rotor, speed, temperature, time, etc.) | ||
| Save measurement results | Can save 30 sets of data (including viscosity, temperature, rotor, speed, shear rate, etc.) Shear stress, time, density, kinematic viscosity, etc |
||
| Data and curves can be printed (standard with printing interface, printer needs to be purchased) | |||
| Data output interface | RS232 | ||
| Constant temperature components | Options (including various viscosity meter specific constant temperature baths, constant temperature cups, etc.) | ||
| Working power supply | Wide voltage operation (110V/60Hz or 220V/50Hz) | ||
| External dimensions | 300 × 300 × 450(mm) | ||
