| Quartz bandpass filter(QD) | Optical cut filter | Quartz cut-off, broadband pass filter |
| The main monochromatic light output of the tape pass film, using imported coating machine, quartz optical substrate, high vacuum hard coating half-wave bandwidth 15-25nm, center wavelength ± 2nm, background cutoff OD2 (200-1100nm) | Optical glass | Imported coating machine, quartz optical substrate, high vacuum hard coating half-wave bandwidth 15-25nm, center wavelength ± 2nm, background cutoff OD2 (200-1100nm) |
| QD254 | JB280 | Cut400(Through 400-780nm) |
| QD275 | JB300 | Cut420(Through 420-780nm) |
| QD280 | JB340 | Cut800(Through 800nm above) |
| QD295 | JB360 | AM1.5G(300-1100nm) |
| QD300-800 | JB380 | UVREF(UV reflector,200-400nm) |
| QD313 | JB400 | AREF(Full spectrum reflection,200-2500nm) |
| QD320 | JB420 | VisREF(Visible reflection sheet,350nm-780nm) |
| QD325 | JB450 | |
| QD330 | JB470 | |
| QD334 | JB490 | |
| QD350 | JB510 | |
| QD355 | JB550 | |
| QD360 | JB580 | |
| QD365 | JB600 | |
| QD370 | JB630 | |
| QD375 | rectangle JB420 | |
| QD380 | ||
| QD400 | ||
| QD405 | ||
| QD420 | ||
| QD435 | ||
| QD450 | ||
| QD475 | ||
| QD500 | ||
| QD520 | ||
| QD550 | ||
| QD578 | ||
| QD600 | ||
| QD630 | ||
| QD650 | ||
| QD670 | ||
| QD700 | ||
| QD730 | ||
| QD765 | ||
| QD850 | ||
| QD940 |