| model | MFS-3A-PR0-250 | MFS-3A-PR0-500 | MFS-3B-PR0-500 | MFS-3C-PRO |
| Filter cup base configuration | 47mm Stainless steel filter cup adapter |
47mm Stainless steel filter cup adapter |
35mm Stainless steel filter cup adapter |
47mm Plastic filter cup adapter |
| Filter cup configuration | 3 stainless steel filter cups of 250ml | 3 stainless steel filter bowls, 500ml each | 3 stainless steel filter bowls of 500ml | Stainless steel plastic filter cup 2 packs of 100ml and 2 packs of 250ml |
| Combustion rack configuration | 1 set | 1 set | 1 set | Nothing |
| display screen | Capacitive touch, full-color high-resolution display 800×480 | |||
| audible alarm | have | |||
| degree of vacuum | 800~880mbar | |||
| Maximum rate of a single pump | 2L/min (liquid) | |||
| Recording function | 6400 sets of sampling data records | |||
| noise | ≤42dB | |||
| Overall dimensions | 380×260×150mm | |||
| weight | 5.65kg (main unit) | |||
