| Probe type | F (Magnetic) | N (non-magnetic) |
| Measuring principle | magnetic induction | eddy current |
| temperature compensation | "Phase-locked loop" technology | |
| measurement range | Determined by the probe | |
| display mode | 3.97-inch IPS high-definition color screen, 480*800 pixels | |
| data interface | Wireless transmission, USB transmission | |
| operating system | Android | |
| calibration method | Zero point calibration, system calibration, one-point calibration | |
| storage method | Local eMMC storage, with TF card expansion capability | |
| data report | Charts, images, and bar graphs | |
| display language | Built-in Chinese and English | |
| measure speed | You can choose between single measurement and continuous measurement | |
| button light | The backlight can be turned on and off | |
| Power-off method | Physical button shutdown, software APP shutdown | |
| Protective design | Dustproof, waterproof, and shockproof | |
| Usage environment | Relative humidity: ≤90%; Temperature: -10℃~+40℃ | |
| working hours | ≥7 hours (at minimum backlight brightness) | |
| power supply | Built-in 3000mAh lithium-ion polymer battery | |
| host size | 161mm(L)*73mm(W)*21mm(H) | |
| Total weight | About 253g (excluding the probe) | |
| Probe model | F/N0.5 | F1.2 | N1.2 | F3 | F5 | F10 |
| Measurement range | 0~0.5 | 0~1.25 | 0~1.25 | 0~3 | 0~5 | 0~10 |
| Minimum flat diameter of the substrate | 10 | 15 | 18 | 18 | 18 | 22 |
| Minimum radius of curvature (concave) | 5 | 6 | 20 | 10 | 10 | 12 |
| Minimum radius of curvature (convex) | 1.5 | 2 | 5 | 5 | 5 | 5 |
| The corresponding internal corrosion probe can measure the minimum inner diameter of the pipeline | 45 | 50 | 240 | 80 | 80 | 110 |
| measurement accuracy (H represents the thickness value) |
±(1~3)%H±1μm Or H±2μm |
±(2~3)%H ±2μm |
±(2~4)%H ±2μm |
|||
| display precision | 0~99.9μm:0.1μm; 100~999μm:1μm; 1mm~10mm:0.01mm; Greater than 10mm: 0.1mm |
|||||
| Probe type | F represents a magnetic probe, while N represents a non-magnetic probe | |||||
| Matrix criticality thickness |
N:0.5mm, F:1mm (F16: 5mm) | |||||
