| complete machine | Outline dimensions: 380×493×527mm | Net weight: 30kg |
| Perchlorate detector | Minimum detectable concentration: 5μg/L | Linear range: 5-140 μg/L |
| Quantitative repeatability: ≤1.0% | Qualitative repeatability: ≤1.0% | |
| Baseline drift: ≤0.005μS/cm | Baseline noise: ≤ 0.0002μS/cm | |
| Instrument linearity: ≥0.999 | Detection resolution: 0.0020nS/cm | |
| Constant temperature accuracy: 5-60 ± 0.01℃ | Maximum pressure resistance: 10MPa | |
| Built-in eluent generator | Type of eluent: KOH | Eluent concentration: 0-100 mM |
| Concentration increment: 0.1 mM | Flow rate range: 0.1-3.0mL/min | |
| Maximum operating pressure: 20MPa | Minimum operating pressure: 5MPa | |
| Built-in low-pressure degassing device | Vacuum degree: 70kPa | Maximum flow rate: 10mL/min |
| Internal volume: 300μL | Degassing efficiency: 90-98% | |
| High-pressure low-pulse double-plunger tandem pump | Maximum pressure resistance: 35MPa (PEEK material) | Pressure display accuracy: ≤0.1MPa |
| Flow range: 0.001mL/min-9.999mL/min | Pressure pulsation: ≤0.5% |
