| Thermal conductivity detector | Flame ionization detector | Electron capture detector | Flame photometric detector | |
| (TCD) | (FID) | (ECD) | (FPD) | |
| Sensitivity (limit of detection) | ≥3000mv.mL/mg (benzene) |
≤1×10-11g/s (hexadecane) |
1×10-13g/ml(γ-666) | 5×10-12g/s(P) 5×10-11g/s(S) |
| Baseline noise | ≤10μV | ≤1×10-13A | ≤40μV | ≤40μV |
| Baseline shift | ≤60μv /30min | ≤6×10-13A/30min | ≤100μv/30min | ≤100μv/30min |
| Linearity range | 105 | 107 | 104 | 104 |
| Settling time | ≤2h | ≤1h | ≤2h | ≤1h |
| Temperature range | room temperature +10℃ ~ 400℃ |
| Temperature controlling accuracy | ±0.5% |
| Temperature resolution | 0.1℃ |
| Program period number | 3 periods |
| Temperature rise speed | 0~39℃/minute |
| Repeatability of temperature programming | ≤1% |
| Column oven size | 250mm × 250mm × 180mm |
| Instrument size | 500mm × 540mm × 480mm |
| Instrument weight | 35 kg |
| Power | 1500W |
