| Item | Specification |
| Method | Non-dispersive infrared (NDIR) |
| Range | 0–10000 ppm (μmol mol⁻¹) |
| Resolution | 0.1 ppm |
| Accuracy | ±1 ppm (0–3000 ppm range) |
| Parameter | Specification |
| Leaf Chamber Temperature | -20°C to 80°C, ±0.2°C |
| Leaf Temperature | -20°C to 60°C, ±0.2°C |
| Humidity | 0–100% RH, ±1% |
| PAR (Light) | 0–3000 μmol m⁻² s⁻¹, <1 μmol m⁻² s⁻¹ accuracy |
| Wavelength Range | 400–700 nm |
| Item | Specification |
| Flow Rate | Adjustable, ≤1.5 L/min |
| Flow Accuracy | ±1% (0.2–1 L/min: ±0.2%) |
| Data Storage | Unlimited |
| Data Export | USB / U-disk / PC software |
| Display | 5" TFT color touchscreen (800×480) |
| Battery | Rechargeable lithium, 8 hours operation |
| Weight | 3.8 kg |
| Dimensions | 255 × 255 × 110 mm |
| Type | Size |
| Type I | 25 × 25 mm |
| Type II (Standard) | 55 × 20 mm |
| Type III | 65 × 10 mm |
| Feature | FS-3080H System | Basic CO₂ Meter | Traditional Photosynthesis System |
| CO₂ Measurement | NDIR high-precision | Basic sensor | NDIR standard |
| Photosynthesis Calculation | Yes (automatic) | No | Partial |
| Multi-Parameter Analysis | Full integration | Limited | Moderate |
| Touchscreen System | 5" Windows OS | No | Limited |
| Data Curve Output | Multiple curves | None | Basic curves |
| Portability | High | High | Low |
| Research Capability | Advanced | Basic | Medium |

