| ESH40 | ESH35 | ESH32 | ESH31 | |
| Weighing range (g) | 110 | |||
| Readability (mg) | 10 | 5 | 2 | 1 |
| display mode | High-definition LCD (white background with black characters, backlight adjustable) | |||
| sensor | strain gauge | |||
| Sample tray size (mm) | Φ90 | |||
| Net weight (Kg) | 5.8 | |||
| Gross Weight (Kg) | 7.5 | |||
| Outline dimensions (mm) | 200x180x380 (length * width * height) | |||
| Packaging overall dimensions (mm) | 490x360x350 (length * width * height) | |||
| Operating relative temperature | 5℃~40℃ | |||
| Heating method | halogen lamp | |||
| temperature sensor | PT-100 | |||
| temperature range | 40℃~199℃ | |||
| Temperature interval | 1℃ | |||
| Moisture range | 0.00%--100.00% | |||
| Moisture readability accuracy | 0.20% | 0.10% | 0.04% | 0.01% |
| Drying range | 100.00%-0.00% | |||
| Dry readable accuracy | 0.20% | 0.10% | 0.04% | 0.01% |
| Time Setting | 3~99 minutes | |||
| Store historical data | 15 groups | |||
