| model | DZS-708L | |
| module | pX measurement module (1 standard), EC-T conductivity measurement module (1 standard), DO-F dissolved oxygen measurement module (1 standard) | |
| module | pX measurement module (1 standard) | |
| pH/pX level | Level 0.001 | |
| measurement parameters | mV, pH, pX, ORP, ion concentration, temperature | |
| mV | scope | (-2000.00~2000.00)mV |
| minimum resolution | 0.01mV | |
| Indication error of electronic unit | ±0.03% or ±0.1mV | |
| Electronic unit repeatability | 0.1mV | |
| Input current of electronic unit | ≤1×10-12A | |
| Input impedance of electronic unit | ≥3×1012Ω | |
| pH | scope | (-2.000~20.000)pH |
| minimum resolution | 0.001pH | |
| Indication error of electronic unit | ±0.002pH | |
| pX | scope | (-2.000~20.000)pX |
| minimum resolution | 0.001pX | |
| Indication error of electronic unit | ±0.002pX | |
| ion concentration | scope | (1.000e-9~9.999e+9), optional units: mol/L, mmol/L, g/L, mg/L, μg/L, ppm, ppb |
| minimum resolution | 4 significant digits | |
| Indication error of electronic unit | ±0.3% | |
| temperature | scope | (-10.0~135.0)℃/(14.0~275.0)℉ |
| minimum resolution | 0.1℃/0.1℉ | |
| Indication error of electronic unit | ±0.1℃ | |
| instrument indication error | ±0.3℃ (0.0℃~60.0℃), ±1.0℃ (other ranges) | |
| module | EC-T measurement module (two-loop conductivity measurement module) (standard configuration: 1) | |
| Conductivity level | Level 0.5 | |
| measurement parameters | Conductivity, resistivity, TDS, salinity, ash content, temperature | |
| conductivity | scope | 0.000μS/cm~3000mS/cm |
| minimum resolution | 0.001μS/cm, automatically switches based on the measurement range | |
| Electronic unit reference error | ±0.5% (FS) | |
| resistivity | scope | 5.00Ω·cm~100.0MΩ·cm |
| minimum resolution | 0.01Ω·cm, automatically switch according to the measuring range | |
| Electronic unit reference error | ±0.5% (FS) | |
| TDS | scope | 0.000 mg/L~1000g/L |
| minimum resolution | 0.001mg/L, automatically switch according to the measuring range | |
| Electronic unit reference error | ±0.5% (FS) | |
| salinity | scope | (0.00~8.00)% |
| minimum resolution | 0.01% | |
| Electronic unit reference error | ±0.1% | |
| temperature | scope | (-10.0~135.0)℃/(14.0~275.0)℉ |
| minimum resolution | 0.1℃/0.1℉ | |
| Indication error of electronic unit | ±0.1℃ | |
| instrument indication error | ±0.3℃ (0.0℃~60.0℃), ±1.0℃ (other ranges) | |
| module | DO-F measurement module (fluorescence dissolved oxygen measurement module) (1 standard) | |
| measurement parameters | Conductivity, resistivity, TDS, salinity, temperature | |
| dissolved oxygen | scope | (0.00~20.00)mg/L |
| minimum resolution | 0.01mg/L | |
| instrument repeatability | 0.15mg/L | |
| zero-value error | ≤0.1mg/L | |
| Instrument indication error | ±0.30 mg/L | |
| response time | ≤60s (90% response at 20℃) | |
| Salinity compensation error | ±2% | |
| saturation | scope | (0.0~200.0)% |
| minimum resolution | 0.10% | |
| instrument indication error | ±10.0% | |
| temperature | scope | (0.0~50.0)℃/(32.0~122.0) ℉ |
| minimum resolution | 0.1℃/0.1 ℉ | |
| Indication error of electronic unit | ±0.1 | |
