| Product model | Parameters | ||
| Product model | DH100-1 | DH100-2 | DH100-4 |
| Temperature range | RT.+5°C~160°C | RT.+5°C~160°C | RT.+5°C~130°C |
| Temp accuracy | ±0.5℃(@40℃) | ||
| Temp accuracy | ±1℃(@120℃) | ||
| Temp uniformity | ±0.5℃ | ||
| Display accuracy | 0.1℃ | ||
| Time range | 1-99h59min/∞ | ||
| Heating time | ≤15min(from 25℃ to 160℃) | ≤15min(from 25℃ to 160℃) | ≤20min(from25℃ to 130℃) |
| Block quantity | 1 | 2 | 4 |
| Max power | 300W | 500W | 600W |
| Voltage | AC220V or AC110V, 50/60Hz | ||
| Size | 260 x 220 x 100mm | 260 x 220 x 100mm | 360 x 220 x 100mm |
| Weight | 5.0kg | 5.5Kg | 8.0kg |
