| Pulse Type | +ve square wave pulse, transmitter pulse voltage and width adjustable |
| Pulse Rise Time | <10ns |
| Pulse Width | Adjustable from 30 to 1000ns with 5ns increments |
| Transmitter Pulse Voltage | 25~250V, continuously adjustable with 25V increments |
| Damping | 400、80Ω |
| Pulse Repetition Frequency | 25~1000Hz tunable |
| Rectification Mode | Digital |
| Sampling Frequency | 160MHz (Hardware) |
| Bandwith | 0.5~20MHz (Broadband), 1~5MHz (Narrowband) |
| Dynamic Range | >32dB |
| Linearity of Vertical Display | <3% |
| Linearity of Time Base | <0.2% |
| Resolutions | >36dB |
| Surplus Sensitivity | >62dB |
| Waveform Display Mode | RF Echo |
| Material Velocity | 1000~15000m/s |
| Range | 0.0~10000mm longitudinal wave at steel velocity. Range continuously variable with minimum 0.1mm increments |
| Pulse Shift | -7.5~3000μs |
| Triggering Mode | Encoder Triggering (Max Resolution 0.125mm) |
| Equivalent Input Noise | 20×10-9 V/√HZ |
| Accuracy of Calibrated Attenuator | <±1dB/20dB |
| Imaging Mode | B scan, D scan, TOFD imaging |
| Data Record | Original Data Record |
| Scanning Length | 5m each time, automatic scroll |
| Minimum Test Thickness | <6mm using transducer we made to test |
| Scanner | Various manual scanners optional |
| Transducer | Composite material crystal |
| Data Analysis | Recall A-scan waveform of scanned record |
| Defect size and profile recording and defect marking | |
| Lateral wave straightening, backwall echo straightening and removing, contrast control, SAFT | |
| Data Report | Direct print of calibration table, A-scan waveform, B-scan image, D-scan image, TOFD image |
| I/O Port | LAN, USB, two-dimensional incremental encoder |
| Control Mode | Panel, rotary knob, mouse, keyboard |
| Outsourcable | USB, Keyboard, Mouse, Printer with USB or LAN |
| Frequency | Crystal Diameter | Connector | Wedge |
| 10MHZ | 3mm | L5(Microdot Equivalent) Size of the transducer Casing: Approximately 22mm in height (including the connector) |
Customization, regularly degree 45\60\70. |
| 10MHz | 6mm | ||
| 5MHz | 12mm | ||
| 5MHz | 6mm | ||
| 2.5MHz | 12mm | ||
| 2.5MHz | 6mm | ||
| 1MHz | 20mm |
| Transducer Specification:TOFD 5MHz 6mm Serial No.:II001 |
Testing Equipment Pulse T/R Equipment::5077PR 04151704 Digital Oscilloscope:TDS3012B C011195 Cable:50Ω 2m |
| Test Condition Pulse Voltage:100v Transducer Frequency Options:5-6MHz Gain:-24dB Test Block:10mm PS |
Test Result -20dB Pulse Width:342.0ns Central Frequency:5.2MHz -6dB Relative Bandwidth:94.0% Relative Sensitivity:-29.8dB |
| Pulse Type | +ve square wave pulse, transmitter pulse voltage and width adjustable |
| Pulse Rise Time | <10ns |
| Pulse Width | Adjustable from 30 to 1000ns with 5ns increments |
| Transmitter Pulse Voltage | 25~250V, continuously adjustable with 25V increments |
| Damping | 400、80Ω |
| Test Modes | Single/dual |
| Gain | 0.0~110.0dB.Steps as 0.1,1.0,2.0,6.0dB |
| Pulse Repetition Frequency | 25~1000Hz tunable |
| Rectification Mode | Positive halfwave, negative halfwave, full wave, RF |
| Sampling Frequency | 160MHz (Hardware) |
| Bandwith | 0.5~20MHz(Broadband),1~5MHz(Narrowband) |
| Dynamic Range | >32dB |
| Linearity of Vertical Display | <3% |
| Linearity of Time Base | <0.2% |
| Resolutions | >36dB |
| Surplus Sensitivity | >62dB |
| Material Velocity | 500~15000m/s |
| Range | 0.0~10000mm longitudinal wave at steel velocity. Range continuously variable with minimum 0.1mm increments. |
| Pulse Shift | -7.5~3000μs |
| Alarm | Real-time alarm signal indicated by horn or LED indicator |
| Real-time alarm signal indicated by horn or LED indicator | |
| Accuracy of Calibrated Attenuator | <±1dB/20dB |
| Probe Zero | 0~999.9μs |
| Reject | (0-99)% |
| RF Output Impedance | 50Ω |
| Synchronous Data Collection and Output Mode | Open Collector gate (OC gate)) |
| Electric Noise Level | <10% |
| Interface | C6 transducer connections, USB HOST, LAN, RF OUT, Two-dimensional encoder interface |
| Power Supply | Internal charger, AC Mains 220V; Large-capacity Li Battery; Battery Operating time: More than 6 hours |
| Environmental Temperature | -30~50℃ |
| Relative Humidity | (20-95)%RH |
| Weight | 1.4Kg (with battery) |
