| Type/Model | CH1006 | CH1506 | CH2006 | CH3006 |
| Temperature range (℃) | Room temperature +15 to 100 | Room temperature +15 to 150 | Room temperature +15 to 200 | Room temperature +30 to 300 |
| Temperature fluctuation (℃) | Room temperature +20 to ±0.02 | Room temperature: 25 ± 0.5 | ||
| Temperature control method | Microcomputer temperature control, PID regulation | |||
| Display resolution (℃) | 0.01 | 1 | ||
| Inner tank capacity (L) | 6 | |||
| Opening size (length × width × depth (mm)) | 150× 150 × 150 | |||
| Pump circulation mode | Inner/outer loop | Inner loop | ||
| Pump flow rate (L/min) | 8 | |||
| Power (KW) | 0.7 | 1.8 | ||
| Outline dimensions (mm) | 190 × 334 × 345 | |||
