| model: | BT-71TR |
| Magnification factor: | 20X-150X (based on 22 inch monitor) |
| objective lense: | 0.7X-4.5X continuous zoom |
| Observation tube: | Three eye observation tube, which allows the eyes to directly observe stereoscopic images through the eyepiece, as well as observe, take photos, and measure through the display |
| Camera: | 1920 * 1080P @ 60FPS (2 million)/optional 600-120 million USB camera, can be connected to a computer |
| Output interface: | HDMI, USB, TF card |
| monitor: | 13 inches/21.5 inches/27 inches optional |
| Function: | Real time observation, photography, video recording, measurement, storage, and data output |
| Basebracket: | Various base brackets can be selected according to needs |
| Lighting: | The lens is equipped with LED light source, and various LED ring lights that meet the specifications can also be selected |
| Auxiliary objective lens: | 0.5X/165mm 0.75X/105mm 1.5X/45mm 2X/30mm |
| Power Supply: | External wide voltage adapter, input 100V-240V-AC50/60HZ, output DC12V2A |
