| model | AY-SP2L | AY-SP5L | AY-SP10L | AY-SP20L | |
| material | Borosilicate glass 3.3 | ||||
| heating temperature | 300℃ | ||||
| work pressure | About 5 Pa | ||||
| Distillation flask | Volume (L) | 2 | 5 | 10 | 20 |
| interface | 2 x 24/40 connectors | 34/45 connector, 24/40 connector |
24/40 connector, 2 x 34/45 connectors |
24/40 interface, 2 x 34/45 interfaces |
|
| receiving flask | Volume (mL) | 2 x 500mL | 2 x 1000mL | 2 x 2000mL | 4 x 2000mL |
| interface | 24/40 connector | 24/40 connector | 24/40 connector | 24/40 connector | |
| cold trap | Dry ice volume (L) | 1L | 1L | 1L | 2 x 1L |
| heating mantle | Heating power (w) | 650 | 1100 | 2100 | 3000 |
| Stirring speed (rpm) | 50-1800 | 50-1800 | 50-1800 | 50-1800 | |
| Motor power (w) | 40 | 40 | 40 | 40 | |
| vacuum pump | Pumping rate (CFM) | 10 | 10 | 10 | 15 |
| Low-temperature circulating tank | cooling temperature | -10℃~ 95℃ | -10℃~ 95℃ | -10℃ ~ 95℃ | -10℃ ~ 95℃ |
| universal | voltage | 220V 50/60Hz | |||
