| Basic model | AB-700 | AB-700M |
| Flow specification 1 (N2 calibration) | 0~10,50,100,500 SCCM | |
| 0~15,20,25,30 SLM | ||
| Type of regulating valve | normally closed | NO |
| Range ratio | (2-100)% F.S. or 50:1 | |
| Traffic resolution | 0.1%F. S. | |
| accuracy | ±1%F. S. (≤15SLM) | |
| ±2%F. S. (>15SLM) | ||
| repeatability | ±0.2%F. S. | |
| response time | ≤2sec | ≤1sec |
| Range of working pressure difference | 0.05~0.3MPa (<2SLM) 0.1~0.3MPa(2SLM-10SLM) 0.15~0.3MPa (>10SLM) |
<2MPa |
| Maximum withstand voltage | 2MPa | |
| Ambient Temperature | 5~45℃ | |
| cable joint | DB15pin (needle shaped) | |
| input/output signal | 0~+5.00V (input impedance greater than 100k Ω, output current not exceeding 3mA) RS485 MODBUS |
0~+5.00V (no input signal, output current not exceeding 3mA) RS485 MODBUS |
| Power supply requirements | 15VDC - 24VDC(300mA) | 15VDC - 24VDC(300mA) |
| External single point leakage rate | ≤1×10-8Pa·m3/S(He) | |
| Material in contact with the medium | 316316L, sealing packing | |
| Sealing material | Chloroprene rubber CR/fluororubber FKM | |
| Pipeline interface size | VCR type connector: 1/4 " | |
| Double card sleeve type connector: 1/4 ", 1/8" or φ 6 φ3 mm | ||
| Internal thread: 9/16-18NEF internal thread (depth<8mm) | ||
| External dimensions | Length x Width x Height: 127 x 38 x 110 mm | |
| Net weight | 1.0kg | 0.8kg |