| Model | 5F04 |
| Resolution ratio | 2320×1720 |
| Pixel size | 7um×7um |
| Frame rate (Tint=20uS) | 500FPS@2320×1720 1800FPS@2320×480 3600FPS@2320×240 7200FPS@2320×240 13500FPS@2320×64 54000FPS@2320×16 |
| Maximum memory | 8GB/16GB/128GB/256GB |
| Dynamic range | 60dB or 90dB (high dynamic mode) |
| Simulation gain | 1~4 |
| Sensitivity | Black and white ISO5400, color ISO1500 |
| Synchronizing function | Trigger output / trigger input |
| Trigger delay | Adjustable, precision < 1uS |
| Exposure time | >1us |
| Shutter | Global shutter |
| Colour | Single color (5F04M)/ color (5F04C) |
| Window acquisition | Yes |
| Intelligent image trigger | Support 16 area detection, logical combination |
| Power supply | 12V |
| Interface | USB 3.0, Gigabit Ethernet, fibre Optic Interface |
| Lens interface | Sony E port, compatible with Pentax,Nikon FFU C port |
| Encoder interface | Drain open / collector open circuit input |
| Power | <8W |
| Dimensions (excl. lenses) | 90mm×90mm×62mm |
