| Host | Determination project | COD hight range | COD low range | Ammonia nitrogen |
| Detection wavelength | 610±20nm | 420±20nm | 420±20nm | |
| Measuring range | 10-5000mg/L(Section) | 2-150mg/L(Section) | 0.02-30mg/L(Section) | |
| measurement precision | COD<50mg/L,≤±10% COD>50mg/L,≤± 5% |
≤ ±10% | ≤ ±10% | |
| minimum detection limit | 0.1mg/L | 0.1mg/L | 0.01mg/L | |
| Determination time | 20Minute | 20Minute | 10~15Minute | |
| Batch processing | 15/30 (optional) water | 15/30 (optional) water | 20 water samples (Extended) | |
| Repetition | ≤±5% | ≤±5% | ≤±5% | |
| Light source life | 100000 hours | |||
| Optical stability | ≤0.001A/20Minute | |||
| Resistance to chloride interference | [Cl-]<1000mg/LNo effect [Cl-]<4000mg/L(Optional) |
- | ||
| Colorimetric method | Colorimetric tube, colorimetric container | |||
| Data storage | 1.2Million | |||
| number of curves | 180Article | |||
| Display mode | Color LCD (Resolution 320x240) | |||
| Communication interface | USB/Infra-red (Matching) | |||
| Power supply mode | 220V | |||
